Details
Features:
Zero Transfer Time
True double conversion online UPS delivers the most comprehensive protection for mission-critical equipment against all types of power quality issues.
DSP-Based Digital Control
Advanced DSP-based digital control delivers high input power factor, low distortion performance, and provides loads with a perfect sine wave AC power supply.
Ultra-Wide Input Power Range
Compatible with ultra-wide range power sources (60V~145V, 40~70Hz), significantly reducing battery discharge and extending battery life.
Optimal Load Capacity
Output power factor up to 0.9, automatic 50/60 Hz adaptation, and selectable voltage options perfectly match diverse applications.
Generator Compatibility
Capable of operating with multiple generator sets, isolating generator fluctuations and noise to deliver stable, clean power to user equipment.
High Input Power Factor
Achieves an input power factor >0.99 through digital control PFC technology, effectively preventing power pollution.
Specification:
Model | 1K-LV | 1KS-LV | 2K-LV | 2KS-LV | 3K-LV | 3KS-LV | |||||
Capacity | VA/W | 1kVA/900W | 2kVA/1.8kW | 3kVA/2.7kW | |||||||
Topology | Double Conversion Online UPS | ||||||||||
Phase | Single Phase Input Single Phase Output | ||||||||||
AC Mains Input | Wiring | 1 phase 3wires ( L / N+PE) | |||||||||
Rated Voltage | 110/115/120/127Vac | ||||||||||
Voltage Range | Line-Neutral: 55~145VAC | ||||||||||
Frequency Range | 40Hz~70Hz | ||||||||||
Input Power Factor | ≥0.99 | ||||||||||
AC Output | Wiring | 1 phase L/N+PE | |||||||||
Output Voltage | 110/115/120/127VAC | ||||||||||
Voltage Regulation | ±2% | ||||||||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | ||||||||||
Waveform | Pure Sine Wave | ||||||||||
Distortion (THDV%) | <2%(Linear Load) | ||||||||||
<7%(None-Linear Load) | |||||||||||
Over load capability | 100%~105% continuous. 60Sec.@105%~130% Rated Load 10Sec.@130%~150% Rated Load 0.3Sec.@>150%Rated Load | ||||||||||
Efficiency | Line Mode | 88% | 89% | 90% | |||||||
Battery Mode | 86% | 87% | 88% | ||||||||
Battery & Charger | Rated Battery Voltage ① | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 72VDC External | ||||
Battery Capacity | 12V/7AH x2pcs | External Battery Depends | 12V/7AH X4pcs | External Battery Depends | 12V/7AH X6pcs | External Battery Depends | |||||
Backup Time | >6mins @ Half Load | >6mins @ Half Load | >6mins @ Half Load | ||||||||
Charging Current | standard Model with Internal Battery:1A Long Backup Time Model :4A | ||||||||||
Optional Configuration to Order | 1. External Battery Module Connector for Standards Model 2. Battery Capacity 7AH/9AH 3. Battery Quantity(2/4/6pcs) or (3/6/6pcs) | ||||||||||
Physical | Chassis Style | Tower | |||||||||
Tower Dimension W x H x D (mm) ② | C1K, C1KS,:145*220*318mm/145*220*349mm C2K, C2KS,C3K, C3KS:190 * 318*368mm | ||||||||||
Weight (kg) | 8.4 | 4.7 | 16.2 | 10.5 | 21.2 | 12 | |||||
HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||||||
Standards Communication Interface | 1.RS232 PORT 2.EPO / ROO Port 3.Intelligent Slot 4.USB Card | ||||||||||
Optional Extension Card | 5. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown 6. CMC MODBUS Card, 7. AS400 Relay Card | ||||||||||
Operating Environment Endurance | Temperature range | -10~50oC | |||||||||
Relative Humidity | 0-98%(Non-condensing) | ||||||||||
Acoustics Noise | <55dB @ 1 meters | ||||||||||
Parameters
参数